Comprehensive range of metal forming lubricants, die casting solutions, and industrial equipment for all your manufacturing needs.
Excellent lubricating and releasing properties with special stabilizer and binding system
| Product | Use | Solid Content % | Graphite |
|---|---|---|---|
| HOTFORGE FG 2505 | Normal Forgings | 29-30% | Synthetic 5-6 Mic |
| HOTFORGE FG 2518 | Extrusion & Normal Forgings | 29-30% | Synthetic 3-4 Mic |
| HOTFORGE FG 2512 E | Extrusions | 29-30% | Synthetic 3-4 Mic |
| HOTFORGE FG 2526 | Precision Forgings | 27-28% | Synthetic 1-2 Mic |
Pigmented and non-pigmented Graphite Free lubricants with excellent film formation
| Product | Use | Solid Content % |
|---|---|---|
| HOTFORGE FS 1903 | Normal Forgings | 29-30% |
| HOTFORGE FS 1910 | Extrusion & Normal Forgings | 32-33% |
| HOTFORGE FS 1912 | Precision Forging | 34-35% |
Highly stable dispersion of fine graphite particles in mineral oil
| Product | Solid Content % | Graphite |
|---|---|---|
| HOTFORGE 2602 | 17-18% | Synthetic 5-6 Mic |
| HOTFORGE 2606 | 17-18% | Synthetic 3-4 Mic |
| HOTFORGE 2612 | 16-17% | Synthetic 1-2 Mic |